| PAST 7 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Jim Feist | +1760.0 | +35.7% | 72.1% | 31-12 |
| Doc's Sports | +522.0 | +14.6% | 59.4% | 19-13 |
| Johnny Banks | +365.0 | +4.9% | 55.6% | 35-28 |
| Freddy Wills | +339.0 | +19.2% | 64.3% | 9-5 |
| Jimmy Boyd | +339.0 | +16.4% | 61.1% | 11-7 |
| Steve Merril | +243.0 | +13.2% | 58.8% | 10-7 |
| Rocky Atkinson | +190.0 | +44.2% | 75.0% | 3-1 |
| Jeff Allen | +126.0 | +5.9% | 55.0% | 11-9 |
| Vernon Croy | +108.0 | +14.3% | 57.1% | 4-3 |
| PAST 30 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Jim Feist | +3043.0 | +17.7% | 61.8% | 94-58 |
| Rocky Atkinson | +1576.0 | +44.7% | 75.0% | 24-8 |
| Jimmy Boyd | +960.0 | +12.5% | 58.6% | 41-29 |
| Tony George | +804.0 | +18.9% | 62.2% | 23-14 |
| John Anthony | +545.0 | +17.7% | 60.7% | 17-11 |
| Doc's Sports | +513.0 | +3.1% | 52.4% | 77-70 |
| Matt Fargo | +454.0 | +3.1% | 53.8% | 70-60 |
| Jeff Allen | +125.0 | +1.4% | 52.4% | 43-39 |
| Steve Merril | +48.0 | +0.6% | 52.1% | 37-34 |
| PAST 60 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Matt Fargo | +2593.0 | +8.4% | 57.0% | 154-116 |
| Jim Feist | +2586.0 | +7.8% | 56.6% | 164-126 |
| Johnny Banks | +2582.8 | +3.6% | 54.2% | 337-285 |
| Jeff Allen | +1786.0 | +9.6% | 56.8% | 96-73 |
| Rocky Atkinson | +1098.0 | +8.8% | 56.1% | 64-50 |
| Jim Kruger | +584.0 | +8.4% | 56.5% | 35-27 |
| Jimmy Boyd | +565.0 | +3.1% | 53.6% | 89-77 |
| Steve Merril | +546.0 | +2.9% | 53.5% | 91-79 |
| Vernon Croy | +470.0 | +17.2% | 60.0% | 15-10 |
| Freddy Wills | +284.0 | +1.5% | 52.9% | 90-80 |
Top Sports Handicappers who are 100% documented right here at WagerScore.com. “Your Sports Betting Headquarters”
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |